Features
- Dry dial, vacuum sealed
- Available for cold water 0-30°C and hot water 30-90°C
- Magnetic transmission
- Antimagnetic type
- 360° rotating dial
Upon Request
- Remote transmission device can be added upon request
- Pulse output 10l/pulse
Head Loss Curve

Error Curve

Dimension
| Model number | Titan-S |
| Nominal diameter (DN) | 15 mm |
| Ratio Q3/Q1 | R160 |
| Overload flow rate (Q4) | 3.125 m³/h |
| Permanent flow rate (Q3) | 2.5 m³/h |
| Transitional flow rate (Q2) | 0.025 m³/h |
| Minimum flow rate (Q1) | 0.015625 m³/h |
| Accuracy class | 2 |
| Max permissible error for the lower flow rate zone (MPE...) | ± 5% |
| Max permissible error for the upper flow rate zone (MPE...) |
± 2% with T µ ≤ 30°C ± 3% with T > 30°C |
| Temperature class | T30 |
| Water pressure classes | MAP 16 |
| Pressure-loss classes | ΔP63 |
| Indicating range | 99 999 m³ |
| Resolution of the indicating device | 0.00005 m³ |
| Flow profile sensitivity classes | U0 D0 |
| Orientation limitation | Horizontal |
| Size (L) | 110 mm |
| Size (L + unions) | 169 mm |
| Height (H) | 80.5 mm |
| Width (W) | 80 mm |
| Depth (D) | 3/4" |
| Connection thread | G3/4”B |
| Weight (with unions) | 0.64 kg |
| Weight (without unions) | 0.5 kg |


.png)